tanggal | Result |
x | X X X X |
14-10-2024 | X X X X |
07-10-2024 | X X X X |
30-09-2024 | X X X X |
23-09-2024 | X X X X |
16-09-2024 | X X X X |
11-09-2024 | 8 5 5 6 |
10-09-2024 | 9 7 9 5 |
09-09-2024 | X X X X |
08-09-2024 | 5 0 3 1 |
07-09-2024 | 6 4 4 4 |
06-09-2024 | 4 2 1 0 |
05-09-2024 | 4 7 3 4 |
04-09-2024 | 8 5 0 4 |
03-09-2024 | 9 9 4 9 |
02-09-2024 | X X X X |
01-09-2024 | 1 2 1 9 |
31-08-2024 | 2 7 1 7 |
30-08-2024 | 6 8 7 5 |
29-08-2024 | 0 9 7 3 |
28-08-2024 | 6 8 3 1 |
27-08-2024 | 9 5 9 0 |
26-08-2024 | X X X X |
25-08-2024 | 8 6 8 4 |
24-08-2024 | 5 7 6 4 |
23-08-2024 | 6 7 7 8 |
22-08-2024 | 7 0 4 0 |
21-08-2024 | 1 9 8 8 |
20-08-2024 | 5 2 2 7 |
19-08-2024 | X X X X |
18-08-2024 | 7 0 5 4 |
Perhatian! Data Bola Merah Bonoloto Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.