tanggal | Result |
x | X X X X |
13-10-2024 | 1 2 2 8 |
12-10-2024 | 9 2 6 0 |
11-10-2024 | 5 4 8 1 |
10-10-2024 | 9 7 2 4 |
09-10-2024 | 3 7 4 4 |
08-10-2024 | 0 2 0 7 |
07-10-2024 | 9 4 6 6 |
06-10-2024 | 6 0 2 5 |
05-10-2024 | 1 6 6 3 |
04-10-2024 | 7 2 7 2 |
03-10-2024 | 5 0 3 8 |
02-10-2024 | 4 4 0 8 |
01-10-2024 | 0 9 0 6 |
30-09-2024 | 8 3 0 3 |
29-09-2024 | 2 8 2 1 |
28-09-2024 | 0 0 9 4 |
27-09-2024 | 5 8 3 5 |
26-09-2024 | 7 6 2 6 |
25-09-2024 | 3 1 3 9 |
24-09-2024 | 0 4 1 2 |
23-09-2024 | 0 5 5 3 |
22-09-2024 | 0 1 9 5 |
21-09-2024 | 6 3 2 8 |
20-09-2024 | 2 9 6 4 |
19-09-2024 | 8 3 0 7 |
18-09-2024 | 6 3 3 2 |
17-09-2024 | 4 3 5 9 |
16-09-2024 | 7 3 2 2 |
15-09-2024 | 7 0 0 5 |
14-09-2024 | 5 6 0 6 |
Perhatian! Data Bola Merah Colombus Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT