tanggal | Result |
x | X X X X |
14-10-2024 | X X X X |
13-10-2024 | 9 7 9 0 |
12-10-2024 | 6 7 0 9 |
11-10-2024 | 9 7 0 0 |
10-10-2024 | 3 3 6 1 |
09-10-2024 | 0 7 8 3 |
08-10-2024 | 1 7 4 5 |
07-10-2024 | X X X X |
06-10-2024 | 3 7 7 2 |
05-10-2024 | 4 1 8 6 |
04-10-2024 | 6 7 9 2 |
03-10-2024 | 9 4 1 6 |
02-10-2024 | 6 1 4 5 |
01-10-2024 | 1 8 5 2 |
30-09-2024 | X X X X |
29-09-2024 | 6 6 0 9 |
28-09-2024 | 9 2 1 0 |
27-09-2024 | 3 4 3 7 |
26-09-2024 | 0 6 2 8 |
25-09-2024 | 5 4 9 4 |
24-09-2024 | 5 2 2 7 |
23-09-2024 | X X X X |
22-09-2024 | 8 5 8 4 |
21-09-2024 | 2 6 8 8 |
20-09-2024 | 4 9 7 8 |
19-09-2024 | 2 0 0 4 |
18-09-2024 | 4 0 7 4 |
17-09-2024 | 5 3 0 1 |
16-09-2024 | X X X X |
15-09-2024 | 6 9 7 8 |
Perhatian! Data Bola Merah West Virginia Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT